Compressed air is an essential power source that is widely used throughout industry. This is safe, powerful and reliable utility can be the most important part of your production process. However, your compressed air will contain water, dirt, wear particles, bacteria and even degraded lubricating oil which all mix together to form an unwanted abrasive sludge. This sludge, often acidic, rapidly wears tools and pneumatic machinery, blocks valves and orifices causing high maintenance and costly air leaks. It also corrodes piping systems and can bring your production process to an extremely expensive stand still. Only compressed air that is totally clean and dry will ensure maximum savings. All of these costly problems can be avoided by installing a NSEC "Dewpot" compressed air refrigeration dryer package complete with "Junair" filtration. The packages are suitable for use with any compressor type and provide air quality to ISO 8573.1 Class 1.4.1.
Technical Data :
Model | Flow Rate | Connection | Power | Refrigerant | Dimension | Weight | |||
Nm3/hr | Scfm | L(mm) | B(mm) | H(mm) |
| ||||
DP 010 | 17 | 10 | 1/2" BSP | 230V/1ph/50Hz | R 134a | 460 | 350 | 600 | 30 |
DP 020 | 33 | 20 | 1/2" BSP | 230V/1ph/50Hz | R 134a | 460 | 350 | 600 | 32 |
DP 030 | 50 | 30 | 1/2" BSP | 230V/1ph/50Hz | R 134a | 660 | 400 | 625 | 35 |
DP 040 | 70 | 42 | 3/4" BSP | 230V/1ph/50Hz | R 134a | 660 | 400 | 625 | 48 |
DP 060 | 107 | 64 | 1" BSP | 230V/1ph/50Hz | R 134a | 625 | 600 | 770 | 65 |
DP 100 | 167 | 100 | 1" BSP | 230V/1ph/50Hz | R 22/R 407c | 625 | 600 | 770 | 15 |
DP 135 | 225 | 135 | 1 1/2" BSP | 230V/1ph/50Hz | R 22/R 407c | 625 | 600 | 770 | 18 |
DP 175 | 292 | 175 | 1 1/2" BSP | 230V/1ph/50Hz | R 22/R 407c | 625 | 600 | 770 | 83 |
DP 200 | 333 | 200 | 1 1/2" BSP | 230V/1ph/50Hz | R 22/R 407c | 920 | 600 | 1020 | 105 |
DP 250 | 417 | 250 | 2" BSP | 415V/3ph/50Hz | R 22/R 407c | 920 | 600 | 1020 | 110 |
DP 300 | 500 | 300 | 2" BSP | 415V/3ph/50Hz | R 22/R 407c | 1067 | 660 | 1020 | 145 |
DP 360 | 600 | 360 | 2" BSP | 415V/3ph/50Hz | R 22/R 407c | 1067 | 660 | 1020 | 176 |
DP 500 | 867 | 520 | 3" NB | 415V/3ph/50Hz | R 22/R 407c | 1067 | 660 | 1020 | 185 |
DP 650 | 1083 | 650 | 3" NB | 415V/3ph/50Hz | R 22/R 407c | 1310 | 1000 | 1500 | 210 |
DP 800 | 1333 | 800 | 3" NB | 415V/3ph/50Hz | R 22/R 407c | 1310 | 1000 | 1500 | 225 |
DP 1000 | 1667 | 1000 | 4" NB | 415V/3ph/50Hz | R 22/R 407c | 1310 | 1000 | 1500 | 255 |
DP 1250 | 2083 | 1250 | 4" NB | 415V/3ph/50Hz | R 22/R 407c | 1800 | 1000 | 1750 | 275 |
DP 1500 | 2500 | 1500 | 5" NB | 415V/3ph/50Hz | R 22/R 407c | 1800 | 1200 | 1750 | 350 |
DP 2000 | 3333 | 2000 | 6" NB | 415V/3ph/50Hz | R 22/R 407c | 2000 | 1200 | 1750 | 425 |
DP 3000 | 5000 | 3000 | 8" NB | 415V/3ph/50Hz | R 22/R 407c | 2000 | 1400 | 1750 | 575 |
Correction Factor
Ambient Temp oC | 30 | 35 | 40 | 45 | 50 | 55 |
|
|
Factor (A) | 1.20 | 1.05 | 1 | 0.91 | 0.79 | 0.60 |
|
|
Inlet Temp oC | 30 | 35 | 40 | 45 | 50 | 55 |
|
|
Factor (B) | 1.48 | 1.36 | 1.18 | 1 | 0.84 | 0.70 |
|
|
Dew Point Temp oC | 1 | 2 | 3 | 5 | 7 | 10 |
|
|
Factor (C) | 0.80 | 0.90 | 1 | 1.15 | 1.25 | 1.50 |
|
|
Working Pressure Bar g | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Factor (D) | 0.05 | 0.74 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 | 1.70 |
Flow Rate at rated Conditions = Flow Rate AxBxCxD
Compressed Air quality ISO 8573.1.1
Class | Solid Particles Maximum Number of Particles per m3 | Water Pressure Dew Point oC | Oil Content | |||
0.1<d<0.5 micron | 0.5<d<1.0 micron | 0.1<d<5.0 micron | Mg/m3 | PPM | ||
1 | 100 | 1 | 0 | <-70 | <0.0 | < 0.008 |
2 |
| 1000 | 10 | <-40 | <0.1 | < 0.08 |
3 |
| 10000 | 500 | <-20 | <1.0 | < 0.8 |
4 |
|
| 1000 | <+3 | <5.0 | < 4.0 |
5 |
|
| 20000 | <+7 |
|
|
![]() |
NAND SHYAM ENGINEERING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |