If Compressed Air & Gas is the energy source behind your production, you depend on its economic and efficient operation. Every Cubic meter of Air or Gas Contains 110 million particles of dirt, which when mixed with water vapour and hydrocarbon vapour in the compression system creates Oil Aerosols which get collected in downstream piping system and damage the System. JunAijr is a perfectly matched filter system, which reduces all type of contamination right from the source and is available in following grades:
Technical Data :
Filter Model | Flow Rate | Pipe Size | Grade | Grade | Element |
NM3/HR | SCFM | BSP |
| ||
FH 017 (Grade) | 61 | 35 | G 1/2 | P/Z/X/A | E 017 (Grade) |
FH 030 (Grade) | 109 | 64 | G 1/2 | E 030 (Grade) | |
FH 058 (Grade) | 216 | 127 | G 1 | E 058 (Grade) | |
FH 080 (Grade) | 289 | 170 | G 1 | E 080 (Grade) | |
FH 145 (Grade) | 432 | 254 | G 1 1/2 | E 145 (Grade) | |
FH 205 (Grade) | 522 | 307 | G 1 1/2 | E 205 (Grade) | |
FH 220 (Grade) | 720 | 424 | G 1 1/2 | E 220 (Grade) | |
FH 330 (Grade) | 1188 | 699 | G 2 | E 330 (Grade) | |
FH 430 (Grade) | 1442 | 848 | G 2 1/2 | E 430 (Grade) | |
FH 620 (Grade) | 2234 | 1314 | G3 | E 620 (Grade) |
Capacity Correction Factors :
Pressure Bar (G) | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Factor | 0.25 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 |
![]() |
NAND SHYAM ENGINEERING CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |